| Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
|---|---|---|---|---|---|
|
DevTest | Test Cases Statistics | 1,998 | 2015: Free trial - 10 user licenses included, 2015: DevTest Live - Limited to 1 day/ No installation required, Call Manufacturer for details | Active |
|
|
Badboy | Desktop testing, Web testing | 2,012 | Individual license - USD $45, 10 license pack - USD $300 | Active |
|
QuerySurge | DataBase testing, Big Data Testing, Data Interface Testing, Data Migration Testing, Data Warehouse Testing, Database Upgrade Testing, ETL Testing | 2,004 | Active | |
|
TestRail | Test Cases Statistics | 2,003 | March 2015: TestRail Server - $239 per user, March 2015: TestRail Hosted - $25/month per user | Active |
|
SilkTest | Desktop testing, Mobile Testing, SAP Testing, Test Design, Web testing, Cross-Browser testing | 1,994 | Call Manufacturer for more details | Active |
|
Ranorex Integrated Test Automation Tools | Mobile Testing, Web testing, Cross-Browser testing, Java testing, Desktop testing | 2,007 | November 2015 : Ranorex Runtime Shared License € 690, November 2015 : Ranorex Premium Node-Locked License: € 1990, November 2015 : Ranorex Premium Floating License: € 3490 | Active |
|
|
Quality Center Enterprise (QC) | Application Life Cycle Tracking, Test Cases Statistics | 2,000 | Call Manufacturer for more details | Active |
|
DbFit | DataBase testing | 2,008 | Free Use | Active |
|
WatiN | Web testing, Desktop testing | 2,005 | Free Use | 2011 |
|
Robot Framework | Desktop testing, Java testing, Web testing | 2,008 | Free to use | Active |
|
JBehave | Test Design | 2,003 | Free use | Active |
|
The Grinder | Load Capabilities, Stress Testing, Web testing | 2,001 | Free use | 2014 |
|
IQ Bot | Desktop testing, Web testing | 2,012 | Active | |
|
TestStack.White | Desktop testing | 2,007 | Free to use | Active |
|
Capybara | Web testing | 2,011 | Free use | Active |
|
Silk Performer | Load Capabilities, Mobile Testing, Performance Analysis, SAP Testing, Web testing | 1,994 | Active | |
|
Rational Functional Tester [RFT] | Desktop testing, Object Based Testing, Web testing | 2,001 | July 2014: User license = 6820 USD | Active |
|
Axe Platform | Code Coverage testing, Desktop testing | 2,008 | Call Manufacturer for details | Active |
|
Tessy | API testing, Code Analysis, Code Coverage testing, Embedded Software, Test Embedded systems | 2,002 | Call Manufacturer for details | Active |
|
CodedUI | Desktop testing, Object Based Testing, Web testing, Cross-Browser testing | 2,010 | Active | |
|
AppLoader | Desktop testing, Image Based Testing, EMail Testing, Image Comparison, Java testing, Load Capabilities, Stress Testing, Performance Analysis, SAP Testing, Web testing | 2,000 | Please Call Manufacturer for more details... | Active |
|
Guitar | Desktop testing | 2,008 | Free Use | 2016 |
|
XStudio | Test Cases Statistics | 2,007 | May 2015: XStudio Community - Free, May 2015: XStudio Professional - $179 /user/year, May 2015: XStudio Business - $269 /user/year | Active |
|
|
TestDrive | Desktop testing, Image Comparison, Java testing, SAP Testing, Web testing | 2,005 | Call Manufacturer for details | Active |
|
SandStorm | Stress Testing, Mobile Testing, Performance Analysis, Protocol Testing | 2,011 | Active | |
|
SoapUI | API testing, DataBase testing, Load Capabilities, Network testing, Protocol Testing, SOA testing, Web testing | 2,006 | March 2015 - SOAP-UI : Free Use, March 2015 - SoapUI NG Pro : $499/Year, March 2015 - Floating license - Contact manufacturer for details | Active |
|
Silk Central | 2,009 | Active | ||
|
CodeSonar | Security Testing, Coding Standards verfication, Code Tracability | 2,007 | Active | |
|
Flash-Selenium | Web testing | 2,008 | Free Use | 2011 |
|
Httest | Security Testing, Network testing, SOA testing, Web testing, Server testing | 2,005 | Free Use | 2014 |
|
Watij | Web testing, Cross-Browser testing | 2,006 | Free Use | 2013 |
|
SoapSonar | Security Testing, SOA testing, Web testing, API testing | 2,010 | July 2015: Personal Edition (Free) | Active |
|
Robotium | Desktop testing, Mobile Testing | 2,010 | Free Use | Active |
|
TestBench | DataBase testing, Data Migration Testing, Data Warehouse Testing, Database Upgrade Testing | 2,004 | Active | |
|
Validata ATS | Application Life Cycle Tracking, Banking Process validation, Message testing | 2,004 | Active | |
|
AutoHotkey | Desktop testing | 2,004 | Free to use | Active |
|
T3 | Java testing | 2,008 | Free to use, Under the GNU GPL license. | 2009 |
|
HammerDB | DataBase testing, Stress Testing, Performance Analysis | 2,003 | Free use | Active |
|
|
Test Automation Framework for Embedded Systems | Embedded Software | 2,002 | Not Published | Active |
|
WAPT | Load Capabilities, Stress Testing, Performance Analysis, Web testing | 2,010 | 2016: WAPT, $700 (server + 2 agents), 2016: WAPT PRO, $1200 (server + 2 agents) | Active |
|
iMacros | API testing, DataBase testing, Desktop testing, Image Comparison, Server testing, SOA testing, Web testing, Cross-Browser testing | 2,001 | 2015: Enterprise Edition - 995 USD per license, 2015: Standart Edition - 495 USD per license, 2015: WebBrowser Component for .NET - 2,995.00 USD per license | Active |
|
Seatest | API testing | 2,010 | Free Use | Active |
|
Loadster | Load Capabilities, Stress Testing, Network testing, Performance Analysis, SOA testing, Web testing | 2,004 | 2015: Loadster Cloud-1000 units : $79, 2015: Loadster Cloud-10000 units: $499 , 2015: Loadster Engine 3.x : $699 | Active |
|
Java Code Test | Code Analysis, Code Coverage testing, Code Review, Code Tracability, Coding Standards verfication, Static Code Analysis, Java testing | 2,003 | April 2015: Desktop license = $299, April 2015: Floating license = $399, April 2015: Annual Maintainence = $99 | 2016 |
|
Helix ALM | 2,012 | April 2015: Issue Management - $20/user/month, April 2015: Test Case Management - $30/user/month, April 2015: Requirements Management - $50/user/month, April 2015: TestTrack Complete ALM - $99/user/month | Active | |
|
Sahi Open Source | Web testing, Cross-Browser testing | 2,005 | Free use | Active |
|
CLIF | Performance Analysis, Stress Testing | 2,007 | Free Use | Active |
|
|
PureTest | Network testing, Protocol Testing, Web testing | 1,998 | 2016: PureTest - Free Use, 2016: PureTest Support - Yearly Subscription - $199.0, 2016: PureTest Pro Named User Subscription - $349.0 | Active |
|
GNU Xnee | Desktop testing | 2,002 | Free use | 2014 |
|
AppPerfect Web Test | Desktop testing, Mobile Testing, Web testing, Cross-Browser testing | 2,003 | Dec 2014: Desktop License = $299, Dec 2014: Floating License = $399 | Active |
|
R.T.M.R | Test Cases Statistics | 2,011 | Free use | 2013 |
|
NBehave | 2,007 | Free use, BSD License | 2014 | |
|
Nunit | API testing, Code Analysis, Embedded Software | 2,002 | Free Use | Active |
|
AQtime Pro | Code Analysis, Code Coverage testing, Performance Analysis | 2,011 | 2016: Node-Locked (Named User) Licenses = $599, 2016: CONCURRENT USER LICENSE = $1899 | Active |
|
SW Test Automation Framework | Test Cases Statistics | 1,998 | Free Use | Active |
|
Selenium IDE | Desktop testing, Web testing | 2,006 | Free use | Active |
|
Cacique | Web testing | 2,010 | Free use | Active |
|
AdaControl | API testing, Code Analysis, Static Code Analysis | 2,011 | Free Use | Active |
|
StoryTestIQ | Web testing, Desktop testing | 2,009 | Free Use | 2011 |
|
TAZ | Test Embedded systems | 2,006 | Call Manufacturer for details | Active |
|
TestQuest 10 | Mobile Testing, Performance Analysis, Load Capabilities, Stress Testing | 1,999 | Active | |
|
CloudQA | API testing, Desktop testing, Web testing, Cross-Browser testing | 2,016 | Active | |
|
TestingBot | Mobile Testing, Web testing, Cross-Browser testing | 2,011 | Active | |
|
Codeception | API testing, SOA testing, Web testing | 2,012 | Free Use | Active |
|
UISpec | Desktop testing, Mobile Testing | 2,010 | Free Use | Active |
|
PHPUnit | Code Analysis, Code Coverage testing, Coding Standards verfication, Static Code Analysis, DataBase testing | 2,006 | Free use | Active |
|
Mago | Desktop testing | 2,009 | Free use | 2010 |
|
|
PureLoad | Stress Testing, Performance Analysis, Web testing | 1,998 | PureLoad Web - $5000/500 virtual clients, PureLoad Enterprise - $12000/500 virtual clients, PureLoad Enterprise, Developers Edition - $1250/10 virtual clients | Active |
|
App Test | Desktop testing, Java testing, Mobile Testing | 2,003 | 2016 | |
|
VisualCron | Desktop testing | 2,007 | May 2015: $299 per server license without maintenance | Active |
|
FitNium | Web testing | 2,007 | Free Use | 2011 |
|
LTP | 2,003 | Free Use | 2011 | |
|
AppPerfect LoadTest | Java testing, Stress Testing, Performance Analysis, Web testing | 2,003 | Feb 2015 : Desktop licence : $299/ 25 VU, Feb 2015 : Floating Licence : $399/ 25 VU, Feb 2015: Additional Virtual Users : $1/ VU | Active |
|
Agitator | Code Analysis, Coding Standards verfication, Java testing | 2,008 | Active | |
|
Expect | Protocol Testing, Server testing, SOA testing, Test Embedded systems, Desktop testing | 1,987 | Free use | 2009 |
|
|
Duette | 2,008 | July 2014 : (Hosted) Enterprise Tester : Concurrent Users: 5 : $500 / month, July 2014 : (Hosted) ET w/One Plugin : Concurrent Users: 5 : Choose from Duette or Rover : $600 / month, July 2014 : (Hosted) ET w/Two Plugins : Concurrent Users: 5 : Comes with Duette and Rover : $700 / month, July 2014 : (Downloaded) Enterprise Tester : Concurrent Users: 5 :$1,200, July 2014 : (Downloaded) ET w/One Plugin : Concurrent Users: 5 : Choose from Duette or Rover : $1,800, July 2014 : (Downloaded) ET w/Two Plugins : Concurrent Users: 5 : Comes with Duette and Rover : $2,400 | Active | |
|
CUITe | Web testing, Desktop testing | 2,011 | Free Use | Active |
|
DbUnit | DataBase testing | 2,002 | Free Use | 2012 |
|
Cobertura | Code Coverage testing | 2,001 | Free Use | Active |
|
PerlUnit | 2,005 | Free Use | Active | |
|
DARTENIUM | Web testing, Cross-Browser testing | 2,009 | No Data | Active |
|
Validata Software Assets Suite | Message testing, Application Life Cycle Tracking, Banking Process validation, Desktop testing | 2,004 | Active | |
|
UISpec4J | Web testing, Java testing, Desktop testing | 2,004 | Free use | Active |
|
AppPerfect Test Manager | Test Cases Statistics, Application Life Cycle Tracking | 2,003 | Active | |
|
Assertible | API testing, Web Monitoring, Web testing | 2,016 | Not Published | Active |
|
SmarteScript | Desktop testing, Web testing, Cross-Browser testing | 2,007 | Active | |
|
SUnit | 2,003 | Free to use | 2010 | |
|
HtmlUnit | Web testing, Java testing, Desktop testing | 2,002 | Free Use | Active |
|
vauto | Web testing | 2,010 | Free use | 2012 |
|
FlowLevel | Java testing, Stress Testing, Performance Analysis, Protocol Testing, Server testing | 2,004 | Active | |
|
HttpUnit | Web testing | 2,000 | Free Use | 2008 |
|
WebTestRecorder | Web testing | 2,006 | Free use | Active |
|
Celerity | Web testing | 2,008 | Free Use | 2012 |
|
SynTESK | 2,002 | Free use | 2010 |
Theme by Danetsoft and Danang Probo Sayekti